1996 Median Sales Prices Sorted By City/Neighborhood |
---|
Give us a call - we'll treat you like friends! | ||
---|---|---|
We'll find you a great place to live by making sure that you don't miss any homes which meet your needs! We specialize in helping nice folks buy and sell pleasant homes in the East Bay's most comfortable neighborhoods, and we offer FREE refer to other outstanding Realtors in the United States. |
1996 Median Sales Prices Sorted By City/Neighborhood | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Neighborhood | City | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | All Sales | |||||
# | Median | # | Median | # | Median | # | Median | |||
Albany | ||||||||||
Albany | Albany | 73 | $216,000 | 41 | $259,500 | 10 | $305,000 | 130 | $229,000 | |
Berkeley | ||||||||||
Central Berkeley | Berkeley | 33 | $169,000 | 25 | $170,000 | 6 | - | 66 | $168,100 | |
Westbrae | Berkeley | 21 | $186,500 | 8 | $231,000 | 1 | - | 32 | $187,250 | |
South Campus/Telegraph | Berkeley | 11 | $200,000 | 3 | $229,500 | 7 | $295,902 | 29 | $220,000 | |
North Berkeley BART | Berkeley | 19 | $219,000 | 5 | $269,000 | 0 | 25 | $225,000 | ||
North Berkeley | Berkeley | 10 | $219,444 | 9 | $250,000 | 4 | - | 30 | $253,500 | |
Northbrae | Berkeley | 16 | $255,500 | 15 | $275,000 | 4 | - | 35 | $270,000 | |
Thousand Oaks | Berkeley | 12 | $265,050 | 20 | $310,500 | 6 | $413,500 | 39 | $300,000 | |
Elmwood | Berkeley | 3 | - | 7 | $305,000 | 12 | $346,500 | 26 | $346,500 | |
Berkeley Hills | Berkeley | 28 | $272,500 | 69 | $320,000 | 57 | $423,750 | 170 | $348,000 | |
Claremont | Berkeley | 5 | $297,000 | 17 | $399,000 | 21 | $553,500 | 54 | $465,000 | |
El Cerrito | ||||||||||
El Cerrito | El Cerrito | 67 | $176,000 | 98 | $219,800 | 30 | $279,708 | 206 | $213,250 | |
Kensington | ||||||||||
Kensington Village & Colusa Circle | Kensington | 26 | $245,000 | 29 | $295,000 | 9 | $418,000 | 66 | $289,500 | |
Oakland | ||||||||||
Piedmont Avenue | Oakland | 8 | $197,500 | 6 | $216,000 | 1 | $257,000 | 17 | $200,000 | |
Glenview | Oakland | 60 | $168,500 | 33 | $238,000 | 10 | $257,500 | 106 | $200,425 | |
Lakeshore/Crocker Highlands/Trestle Glen | Oakland | 31 | $226,000 | 73 | $275,000 | 4 | $315,000 | 140 | $268,500 | |
Oakmore | Oakland | 7 | $245,000 | 11 | $285,000 | 8 | $365,750 | 36 | $284,000 | |
Rockridge | Oakland | 35 | $242,000 | 37 | $299,000 | 18 | $500,500 | 96 | $287,000 | |
Montclair | Oakland | 24 | $227,000 | 39 | $290,000 | 24 | $380,000 | 93 | $288,500 | |
Piedmont | ||||||||||
Piedmont | Piedmont | 17 | $319,500 | 64 | $454,485 | 50 | $618,000 | 157 | $515,000 | |
1996 data from East Bay Regional MLS, which may not reflect all transaction |
Directions, Mapping, Navigating & Feedback | Map It With Mapquest! The best route to get there from your home, and an interactive map of any street address. | Take advantage of our FREE Buyer Broker Services when you're ready to buy your next home in the East Bay! Send Email or call 800/887-6668 or 510/526-6668! |
---|---|---|
Visit other great East Bay Neighborhoods | Return to Serkes Real Estate Search Engine http://www.home-buy-sell.com |
We Value Your Business And Appreciate Your Referrals | Almost all our clients have been referred to us by their friends, family, local neighborhood Realtor, or found us on the Internet. One of the nice benefits of a referral based business is that we get to work with people who are motivated, financially qualified, highly educated, decisive, pleasant, and have interesting backgrounds (one client won a Gold medal at the Olympics). What's particularly rewarding is how many of our buyers and sellers have become friends.
If you're planning to buy or sell a home, we'd appreciate the opportunity to show you how you'll benefit from our services. And, if you know a friend, neighbor, or family member who is buying, selling, or relocating anywhere in the United States, we'll be happy to check our extensive database of highly qualified Realtors and refer you to a great local Realtor. |
---|
Ira & Carol Serkes & Nolo Press' "How To Buy A House In California" | Ira Serkes, GRI, CRS - Certified Residential Specialist, co-author of Nolo Press' "How To Buy A House In California," and Carol Serkes, GRI, CRS, are Realtors with the RE/MAX Real Estate network.
Page design, text, and photos by Ira Serkes Copyright 1997Maps by Vicinity Corp Copyright 1996 and Etak, Inc. Copyright 1984-1986 |
---|