You'll have Realtors with a strong track record selling neighborhood homes ...and excellent National credentials |
---|
Put the Serkes Real Estate Search
and you'll benefit from our |
Make sure your buyer's agent has the experience you deserve!
Here are some important questions to ask before selecting the right Realtor to use. Don't risk working with an agent who only has the experience to complete one sale in - you don't want to be the buyer they practice on. Ask the Realtors you interview how many they've personally completed so far this year, and what percentage were buyer sales. Be cautious if the shift to "our company" statistics, or tell you "how their company is number one". The only thing that matters is the knowledge and skill of the individual agent, not the company they work for. Call us and profit from our extensive experience and effectively negotiate for the best price and terms.
Both Ira & Carol Serkes have the Certified Residential Specialists (CRS) designation! Only 4% of the Realtors in the United States have been certified by the National Association of Realtors as a CRS.
|
# | Street | City | Zip | Price |
2901 | Ashby | Berkeley | 94705 | $797,000 |
241 | Capricorn | Oakland | 94611 | $460,000 |
421 | Colusa | El Cerrito | 94530 | $342,500 |
640 | Colusa | Berkeley | 94707 | $600,000 |
697 | Colusa | Berkeley | 94707 | $650,000 |
5 | Dipper | El Sobrante | 94803 | $550,000 |
820 | Elm | El Cerrito | 94530 | $272,000 |
952 | Euclid | Berkeley | 94708 | $678,000 |
1411 | Glendale | Berkeley | 94708 | $360,000 |
1411 | Glendale | Berkeley | 94708 | $360,000 |
3129 | Guido | Oakland | 94602 | $460,000 |
6419 | Hagen | El Cerrito | 94530 | $400,000 |
452 | Hanover | Oakland | 94608 | $505,700 |
458 | Hudson | Oakland | 94618 | $610,000 |
1780 | Indian Way | Oakland | 94611 | $460,000 |
5477 | Kales | Oakland | 94618 | $563,000 |
5529 | Kales | Oakland | 94618 | $663,000 |
722 | Keeler | Berkeley | 94708 | $495,000 |
1032 | Key Route | Albany | 94706 | $486,600 |
5110 | Macdonald | Richmond | 94804 | $179,900 |
3487 | Margarita | Oakland | 94618 | $347,000 |
2755 | Mathews | Berkeley | 94702 | $360,000 |
5848 | Ocean View | Oakland | 94618 | $747,000 |
935 | Oxford | Berkeley | 94707 | $802,000 |
1301 | Peralta | Berkeley | 94702 | $507,600 |
133 | Pinole | Hercules | 94547 | $266,500 |
1521 | Posen | Albany | 94706 | $575,000 |
1569 | Posen | Berkeley | 94706 | $385,000 |
6515 | Potrero | El Cerrito | 94530 | $358,000 |
2010 | Prince | Berkeley | 94703 | $402,000 |
2010 | Prince | Berkeley | 94703 | $402,000 |
2843 | Prince | Berkeley | 94705 | $522,000 |
1620 | Richmond | El Cerrito | 94530 | $316,000 |
670 | Santa Rosa | Berkeley | 94707 | $753,000 |
676 | Santa Rosa | Berkeley | 94707 | $747,000 |
27 | Southwind | Richmond | 94804 | $406,300 |
784 | Spruce | Berkeley | 94707 | $900,000 |
210 | Stanford | Kensington | 94708 | $510,000 |
6333 | Swainland | Oakland | 94611 | $1,300,000 |
565 | The Alameda | Berkeley | 94707 | $469,000 |
2120 | 6th #10 | Berkeley | 94710 | $325,000 |
Total Volume | $21,293,100 | |||
Number of Sales | 41 |
Some of the homes we've personally sold
(we've actually sold many more homes-these are just the ones in Berkeley, Albany, Kensington & El Cerrito) | ||||
---|---|---|---|---|
1334 | Albina | Northbrae | Berkeley | Seller |
8646 | Arbor | El Cerrito | El Cerrito | Buyer |
463 | Arlington | Berkeley Hills | Berkeley | Seller |
821 | Arlington | El Cerrito | El Cerrito | Seller |
2539 | Arlington | El Cerrito | El Cerrito | Seller |
5314 | Barrett | El Cerrito | El Cerrito | Seller |
5340 | Barrett | El Cerrito | El Cerrito | Seller |
5449 | Barrett | El Cerrito | El Cerrito | Both |
138 | Behrens | El Cerrito | El Cerrito | Buyer |
3200 | Belmont | El Cerrito | El Cerrito | Buyer |
3329 | Belmont | El Cerrito | El Cerrito | Seller |
654 | Beloit | Kensington Village & Colusa Circle | Kensington | Buyer |
1623 | Beverly | Northbrae | Berkeley | Buyer |
1236 | Blake | S/W/Central Berkeley | Berkeley | Seller |
7128 | Blake | El Cerrito | El Cerrito | Buyer |
267 | Cambridge | Kensington Village & Colusa Circle | Kensington | Buyer |
1582 | Capistrano | Thousand Oaks | Berkeley | Seller |
1733 | Capistrano | Thousand Oaks | Berkeley | Seller |
1744 | Capistrano | Thousand Oaks | Berkeley | Seller |
1744 | Capistrano | Thousand Oaks | Berkeley | Seller - Again! |
1762 | Capistrano | Thousand Oaks | Berkeley | Seller |
1874 | Capistrano | Thousand Oaks | Berkeley | Seller |
3201 | Carlson | El Cerrito | El Cerrito | Seller |
1820 | Catalina | Thousand Oaks | Berkeley | Seller |
1826 | Catalina | Thousand Oaks | Berkeley | Buyer |
2029 | Channing #3D | S/W/Central Berkeley | Berkeley | Buyer |
3217 | College | Elmwood | Berkeley | Buyer - Internet Buyer |
701 | Colusa | Thousand Oaks | Berkeley | Both |
802 | Colusa | Thousand Oaks | Berkeley | Seller |
819 | Contra Costa | El Cerrito | El Cerrito | Buyer - Internet Buyer |
2215 | Curtis | S/W/Central Berkeley | Berkeley | Buyer |
51 | Del Mar | Berkeley Hills | Berkeley | Buyer |
1984 | El Dorado | Northbrae | Berkeley | Seller |
1423 | Elm | El Cerrito | El Cerrito | Seller |
819 | Ensenada | Thousand Oaks | Berkeley | Buyer |
1561 | Euclid | North Berkeley | Berkeley | Seller |
2927 | Forest | Claremont | Berkeley | Buyer |
2922 | Fulton | S/W/Central Berkeley | Berkeley | Seller |
934 | Galvin | El Cerrito | El Cerrito | Both |
6919 | Gladys | El Cerrito | El Cerrito | Buyer |
2542 | Hillegass | S/W/Central Berkeley | Berkeley | Buyer |
837 | Hillside | Albany | Albany | Buyer - Internet Buyer |
953 | Hillside | Albany | Albany | Buyer |
722 | Keeler | Berkeley Hills | Berkeley | Buyer |
793 | Keeler | Berkeley Hills | Berkeley | Buyer |
40 | Kenyon | Kensington Village & Colusa Circle | Kensington | Buyer |
2644 | La Honda | El Cerrito | El Cerrito | Seller |
5709 | Lassen | El Cerrito | El Cerrito | Buyer |
1337 | Lawrence | El Cerrito | El Cerrito | Buyer |
944 | Lexington | El Cerrito | El Cerrito | Seller |
641 | Liberty | El Cerrito | El Cerrito | Buyer |
2937 | Linden | Elmwood | Berkeley | Buyer |
2953 | Linden | Elmwood | Berkeley | Buyer |
1805 | Marin | Thousand Oaks | Berkeley | Seller |
1811 | Marin | Thousand Oaks | Berkeley | Seller |
1818 | Marin | Thousand Oaks | Berkeley | Seller |
2200 | Marin | Berkeley Hills | Berkeley | Both - Internet Buyer |
920 | Masonic | Albany | Albany | Buyer |
2828 | Milvia | S/W/Central Berkeley | Berkeley | Buyer - Internet Buyer |
819 | Miramar | Thousand Oaks | Berkeley | Seller |
819 | Miramar | Thousand Oaks | Berkeley | Seller (Sold twice!) |
1265 | Miramar | Northbrae | Berkeley | Buyer |
2914 | MLK | S/W/Central Berkeley | Berkeley | Buyer |
1920 | Monterey | Northbrae | Berkeley | Seller |
1125 | Neilson | Albany | Albany | Buyer - Internet Buyer |
9 | Northgate | Berkeley Hills | Berkeley | Seller |
20 | Northgate | Berkeley Hills | Berkeley | Seller |
642 | Norvell | El Cerrito | El Cerrito | Buyer |
642 | Norvell | El Cerrito | El Cerrito | Seller |
1213 | Norvell | El Cerrito | El Cerrito | Buyer |
1245 | Norvell | El Cerrito | El Cerrito | Seller |
1416 | Oxford | North Berkeley | Berkeley | Buyer |
863 | Peralta | Thousand Oaks | Berkeley | Seller |
2115 | Pinehurst | El Cerrito | El Cerrito | Seller |
11 | Pomona | El Cerrito | El Cerrito | Seller |
706 | Pomona | El Cerrito | El Cerrito | Seller |
1471 | Portland | Albany | Albany | Seller |
121 | Ramona | El Cerrito | El Cerrito | Buyer - Internet Buyer |
237 | Ramona | El Cerrito | El Cerrito | Buyer - Referral |
1661 | San Lorenzo | Thousand Oaks | Berkeley | Seller - Internet Buyer |
1679 | San Lorenzo | Thousand Oaks | Berkeley | Buyer |
1741 | San Lorenzo | Thousand Oaks | Berkeley | Seller |
1837 | San Lorenzo | Thousand Oaks | Berkeley | Seller |
1163 | Santa Fe | Albany | Albany | Buyer |
828 | Seaview | El Cerrito | El Cerrito | Buyer - Internet Buyer |
1849 | Shattuck | S/W/Central Berkeley | Berkeley | Buyer |
1057 | Siler | Claremont | Berkeley | Buyer - Internet Buyer |
6818 | Snowdon | El Cerrito | El Cerrito | Seller |
815 | Solano | Albany | Albany | Seller - Internet Seller |
1450 | South 56th | El Cerrito | El Cerrito | Seller |
2440 | Spaulding | S/W/Central Berkeley | Berkeley | Buyer |
780 | Spruce | Berkeley Hills | Berkeley | Seller |
1837 | Spruce | North Berkeley | Berkeley | Seller |
1641 | Tacoma | Thousand Oaks | Berkeley | Seller |
1221 | Talbot | Westbrae | Berkeley | Seller |
1230 | Talbot | Westbrae | Berkeley | Buyer |
7845 | Terrace | El Cerrito | El Cerrito | Buyer |
565 | The Alameda | Thousand Oaks | Berkeley | Buyer |
588 | The Alameda | Thousand Oaks | Berkeley | Buyer |
1457 | Thousand Oaks | Albany | Albany | Buyer - Internet Buyer |
232 | Trinity | Kensington Village & Colusa Circle | Kensington | Seller |
989 | Tulare | Northbrae | Berkeley | Seller |
1523 | Valley | Kensington Village & Colusa Circle | Kensington | Both |
1523 | Valley | Kensington Village & Colusa Circle | Kensington | Seller |
2328 | Valley | S/W/Central Berkeley | Berkeley | Seller |
1539 | Walnut | North Berkeley | Berkeley | Buyer |
1772 | Walnut | North Berkeley | Berkeley | Seller - Referral |
3004 | Wheeler | S/W/Central Berkeley | Berkeley | Seller |
741 | Woodhaven | Berkeley Hills | Berkeley | Seller |
1709 | Woolsey | S/W/Central Berkeley | Berkeley | Seller - Referral |
Directions, Mapping, Navigating & Feedback | Mapping! The best route to get there from your home, and an interactive map of any street address. | Ira & Carol..show me how I can buy a home in this pleasant neighborhood! Send Email or call 800/887-6668 or 510/526-6668! |
---|---|---|
Return to the Serkes Neighborhood Site | Return to Serkes Real Estate Search Engine http://www.berkeleyhomes.com |
Give us a call - we'll treat you like friends! | ||
---|---|---|
We'll find you a great place to live by making sure that you don't miss any homes which meet your needs! We specialize in helping nice folks buy and sell pleasant homes in the East Bay's most comfortable neighborhoods, and we offer FREE refer to other outstanding Realtors in the United States. |