Albany Sales Prices
January through June 1999
1 Bedroom Homes
Baths # Street Sales Price
1 714 KAINS $170,000
1 820 CORNELL $252,000
2 Bedroom Homes
1 634 ADAMS $170,000
1 518 ADAMS $170,419
1 951 MADISON $185,000
1 1047 TALBOT $185,000
1 537 CORNELL $191,208
1 1001 CLAY $197,500
1 1054 TALBOT $208,000
1 1035 KEY ROUTE $210,000
1 723 PIERCE $230,000
1 801 SOLANO $230,000
1 920 KEY ROUTE $239,000
1 720 SAN CARLOS $240,000
1 601 KAINS $246,200
1 714 CERRITO $250,000
1 538 TALBOT $250,000
2 938 JACKSON $262,000
1 1327 MARIN $265,000
1 703 CORNELL $285,000
2 1053 TALBOT $297,000
1 908 KEY ROUTE $305,000
2 741 CERRITO $307,000
1 1013 RAMONA $309,000
2 1161 SANTA FE $310,000
1 982 PERALTA $310,000
1 906 CARMEL $310,000
1 513 CURTIS $315,000
1 1159 SANTA FE $326,177
1 1035 SANTA FE $327,500
1 631 SAN CARLOS $330,000
1 744 POMONA $352,000
1 609 SANTA FE $355,000
1 1000 VENTURA $380,000
1 1083 PERALTA $392,200
1 907 RAMONA $424,210
3 928 SANTA FE $575,000
3 Bedroom Homes
1 715 MADISON $215,000
2 419 STANNAGE $230,000
2 980 KAINS $275,000
2 740 GATEVIEW $279,000
3 1144 EVELYN $280,000
1 511 RAMONA $310,000
2 1115 KEY ROUTE $317,470
2 620 SAN GABRIEL $322,000
1 1499 POSEN $326,000
2 1230 GARFIELD $338,000
1 828 SANTA FE $339,000
1 729 SAN CARLOS $361,000
2 622 ADAMS $362,000
1 1451 THOUSAND OAKS $367,000
1 611 EVELYN $368,000
1 604 KEY ROUTE $372,000
2 1085 NEILSON $372,500
2 1123 EVELYN $380,000
1 1053 PERALTA $400,000
1 925 ORDWAY $401,300
1 738 MADISON $412,000
3 1049 KEY ROUTE $420,000
1 729 CURTIS $425,000
2 916 POMONA $425,000
2 1612 SONOMA $450,000
2 1512 BEVERLY $570,000
4 Bedroom Homes
2 811 ADAMS $299,000
1 1359 MARIN $410,000
2 725 GATEVIEW $417,500
3 830 HILLSIDE $510,000