Rockridge Oakland Sales Prices
January through June 1999
2 Bedroom Homes
Baths # Street Sales Price
1 391 Alcatraz $275,000
1 5346 Broadway $295,000
1 5329 Boyd $380,000
2 5427 Carlton $395,000
1 6720 Manor Crest $425,000
2 5857 Chabot $443,000
3 Bedroom Homes
1 5356 Manila $373,000
2 6024 Rockridge $375,000
2 5349 Manila $407,000
2 5851 Chabot $425,000
1 6018 Monroe $441,000
1 390 63rd $451,000
1 5337 Manila $457,000
2 5370 Lawton $465,000
2 6447 Hillegass $562,500
4 Bedroom Homes
2 385 Alcatraz $313,000
2 5541 Taft $530,000
2 6058 Rockridge $851,500
6 Bedroom Homes
4 5839 Ross $569,200