Berkeley Hills Sales Prices
January through June 1999
1 Bedroom Homes
Baths # Street Sales Price
1 1185 Glen $152,000
2 Bedroom Homes
1 1 Whitaker $231,350
1 2521 Hill $310,000
1 2327 Cedar $315,000
1 1326 Queens $321,000
1 1013 Keith $330,000
1 28 Fairlawn $350,000
1 1322 Queens $352,000
2 1093 Euclid $361,409
1 1175 Keith $385,000
1 681 Hilldale $390,000
1 449 Spruce $393,000
1 660 Hilldale $401,000
1 24 Colorado $412,500
2 1151 Walnut $415,000
1 429 Kentucky $425,000
1 521 Cragmont $432,000
2 1148 Grizzly Peak $535,000
2 86 Tamalpais $550,000
3 Bedroom Homes
2 2683 Le Conte $290,000
2 2864 Shasta $312,000
1 1106 Oxford $315,000
2 1087 Euclid $340,000
1 60 Bonnie $345,000
1 169 Avenida $355,000
2 793 Euclid $359,000
1 651 Vincente $370,000
2 2461 Cedar $398,000
2 2301 Oak $399,000
1 1030 Middlefield $400,000
1 915 Santa Barbara $400,000
2 55 Rock $405,000
2 859 Euclid $416,300
2 700 Grizzly Peak $417,000
2 65 Quail $420,000
1 1175 Grizzly Peak $425,000
2 762 Creston $433,000
2 445 Michigan $436,000
2 1172 Miller $440,000
3 1566 Campus $450,000
1 200 Fairlawn $450,000
2 1217 Spruce $460,000
3 438 Spruce $465,000
2 845 Euclid $466,000
2 288 Fairlawn $498,000
2 2587 Buena Vista $505,720
2 2500 Rose $530,000
2 515 Cragmont $531,000
2 1135 Oxford $535,000
2 55 Hill $545,000
2 1079 Creston $560,000
1 934 Shattuck $570,000
2 1241 Grizzly Peak $610,000
3 906 Arlington $650,000
2 1856 San Antonio $650,000
1 40 San Mateo $665,000
3 47 Poplar $665,000
2 2253 Glen $725,000
2 1411 Hawthorne $765,000
2 5 Ajax $1,207,777
4 Bedroom Homes
4 1156 Keeler $240,000
2 1243 Henry $354,000
4 98 Avenida $360,800
2 774 Euclid $382,000
4 2122 Los Angeles $385,000
2 10 Summit $385,000
2 43 Rock $416,688
2 3085 Shasta $417,000
1 819 Shattuck $430,000
2 705 Arlington $430,000
2 954 Keeler $430,000
3 769 Euclid $436,000
4 641 Spruce $450,000
2 2951 Shasta $455,000
2 1447 Summit $458,000
2 2965 Shasta $470,800
2 444 Michigan $487,000
3 1401 Greenwood $499,000
3 1174 Cragmont $533,111
2 2230 Virginia $560,000
3 1231 Oxford $566,720
2 662 The Alameda $589,000
3 1639 La Vereda $590,000
3 758 Spruce $620,000
2 1012 Mariposa $632,000
3 22 San Mateo $655,000
3 310 The Spiral $665,000
4 1355 Queens $685,000
2 1309 Arch $700,000
3 824 San Diego $751,000
3 716 Cragmont $752,000
3 788 Euclid $765,000
3 1065 Sterling $860,300
2 1454 Le Roy $975,000
3 657 Woodmont $1,300,000
5 Bedroom Homes
4 671 Spruce $675,000
3 1701 Spruce $682,500
2 611 Grizzly Peak $730,000
2 976 Oxford $775,000
3 596 Euclid $830,000