Central Berkeley Sales Prices
January through June 1999
1 Bedroom Homes
Baths # Street Sales Price
1 2428 Jefferson $175,000
2 Bedroom Homes
1 1518 Addison $142,000
1 1421 Bancroft $142,500
1 2108 California $180,000
1 1521 Blake $180,000
1 1411 Acton $212,000
1 1608 Dwight $239,000
1 2109 Roosevelt $240,000
1 2185 Acton $253,000
1 1512 Allston $265,000
1 1615 Channing $275,000
1 1415 Berkeley $275,000
1 2314 Spaulding $275,000
2 1418 Bancroft $303,700
2 1532 Channing $320,000
2 1537 Channing $321,000
2 1701 Blake $355,100
3 Bedroom Homes
2 2516 California $189,000
1 1548 Parker $211,000
1 1342 Parker $233,000
1 2617 Martin Luther King Jr $242,000
2 2510 California $272,000
2 2324 Valley $272,000
1 1679 Addison $290,000
1 1522 Dwight $300,000
1 2204 Grant $326,000
2 2215 Spaulding $350,000
1 1725 Carleton $375,000
2 2206 Grant $382,000
4 Bedroom Homes
2 1539 Parker $315,000