Berkeley Sales Prices
January Through June 1999
1 Bedroom Homes
Baths # Street Sales Price
1 1185 Glen $152,000
1 2428 Jefferson $175,000
1 1617 Kains $180,000
1 1324 Stannage $186,000
1 2110 7th $202,000
1 1326 Ordway $209,500
1 1711 Curtis $220,000
1 2921 Florence $221,000
2 Bedroom Homes
1 2411 6th $105,000
1 1220 66th $130,000
1 3258 Baker $130,000
1 3264 Baker $133,000
1 1046 Camelia $135,000
1 2723 Acton $140,000
1 1518 Addison $142,000
1 1421 Bancroft $142,500
1 2112 Woolsey $148,000
1 2763 Dohr $170,000
1 1830 Woolsey $175,000
2 913 Channing $179,000
1 2108 California $180,000
1 1521 Blake $180,000
1 2796 Grant $185,000
1 1516 Tyler $189,000
1 831 Hearst $200,000
1 1400 Acton $202,000
1 1300 Blake $206,000
1 1371 Curtis $210,000
1 1411 Acton $212,000
3 2309 Ashby $221,000
2 2406 10th $221,000
1 1165 Virginia $223,000
1 1465 Cornell $224,000
1 1032 Virginia $225,000
1 1415 Cornell $226,000
2 2026 Prince $227,000
1 1636 Stuart $229,000
1 1 Whitaker $231,350
1 1420 Stannage $234,000
1 1126 Blake $235,000
1 1608 Dwight $239,000
1 1251 Delaware $240,000
1 2109 Roosevelt $240,000
1 1619 Kains $242,000
2 1912 Henry $246,000
1 1627 9th $247,000
1 1364 Delaware $250,000
1 2604 Mathews $250,000
1 2435 Byron $252,000
1 1901 Chestnut $253,000
1 2185 Acton $253,000
1 3120 Deakin $254,000
1 1431 Virginia $257,500
1 2296 Ashby $261,000
1 1306 Dwight $262,000
1 1512 Allston $265,000
2 71 Roble $267,500
1 1225 Talbot $270,000
1 3014 Benvenue $270,000
1 1415 Berkeley $275,000
1 1615 Channing $275,000
1 2314 Spaulding $275,000
1 1225 The Alameda $279,000
1 1353 Berkeley $280,000
1 1424 Curtis $300,000
1 1701 Delaware $302,000
2 1418 Bancroft $303,700
2 1807 Chestnut $305,000
1 2521 Hill $310,000
1 2521 Hill $310,000
1 1451 Henry $310,000
2 1338 Cornell $310,000
1 949 Tulare $311,000
1 2327 Cedar $315,000
1 1543 Posen $315,000
2 1532 Channing $320,000
1 1326 Queens $321,000
2 1537 Channing $321,000
1 1013 Keith $330,000
1 2420 Curtis $335,000
2 1757 Marin $343,000
1 1244 Martin Luther King J $343,000
2 1502 North $343,500
1 1379 Delaware $345,000
1 840 Ensenada $349,000
1 28 Fairlawn $350,000
1 1720 Rose $350,000
2 1722 San Lorenzo $351,000
1 1322 Queens $352,000
1 1600 Posen $355,000
2 1701 Blake $355,100
2 835 Hearst $357,000
2 1093 Euclid $361,409
1 1025 Hearst $365,000
1 570 Neilson $367,500
1 1330 Martin Luther King Jr $381,000
1 1175 Keith $385,000
1 1716 Buena $389,000
1 681 Hilldale $390,000
1 449 Spruce $393,000
2 1627 Posen $400,000
1 1217 Carlotta $400,000
1 660 Hilldale $401,000
1 24 Colorado $412,500
2 1151 Walnut $415,000
1 429 Kentucky $425,000
1 1381 Rose $425,000
1 682 Ensenada $426,500
1 521 Cragmont $432,000
3 6940 Charing Cross $435,000
1 1039 Heinz $475,000
2 1148 Grizzly Peak $535,000
2 86 Tamalpais $550,000
2 7155 Marlborough $555,000
3 Bedroom Homes
1 2410 8th $108,000
2 1253 Ashby $113,000
2 1048 Camelia $140,000
1 1424 Harmon $145,000
1 3409 California $169,000
1 1425 67th $189,000
2 2516 California $189,000
2 1555 Oregon $195,000
2 2818 Wallace $199,000
3 1245 Burnett $201,000
1 3014 Dohr $210,000
1 1548 Parker $211,000
1 2643 Mathews $220,000
1 1626 10th $222,000
2 1129 Blake $222,000
2 2093 Bonar $227,500
1 1600 Ward $230,000
2 1309 Haskell $231,000
2 1531 8th $232,000
1 1342 Parker $233,000
2 1003 Jones $239,000
1 2617 Martin Luther King Jr $242,000
1 1308 66th $245,200
1 1155 Virginia $251,400
1 2416 10th $252,000
2 2140 Browning $253,000
1 1812 Curtis $254,400
2 2510 California $272,000
2 2324 Valley $272,000
2 3025 Acton $279,000
2 1633 Belvedere $287,000
1 1463 Curtis $289,000
2 2683 Le Conte $290,000
2 1005 Hearst $290,000
1 1679 Addison $290,000
1 1140 Delaware $291,000
1 1617 Francisco $295,000
2 1010 Page $299,000
1 1208 Allston $300,000
1 1522 Dwight $300,000
3 2603 Fulton $306,000
2 2864 Shasta $312,000
1 1106 Oxford $315,000
2 1531 Grant $316,000
1 3034 Fulton $322,000
1 2204 Grant $326,000
1 859 Contra Costa $329,000
2 2608 Ashby $335,000
2 1087 Euclid $340,000
1 60 Bonnie $345,000
2 2215 Spaulding $350,000
2 7200 Buckingham $351,000
1 1610 Cedar $352,000
1 169 Avenida $355,000
1 1719 San Lorenzo $355,000
2 793 Euclid $359,000
1 789 Vincente $360,000
1 938 The Alameda $365,000
2 701 Colusa $368,220
1 651 Vincente $370,000
2 2843 Fulton $375,000
1 1725 Carleton $375,000
2 2312 Browning $381,000
2 2206 Grant $382,000
1 853 Colusa $384,500
2 2461 Cedar $398,000
2 2301 Oak $399,000
1 1030 Middlefield $400,000
1 915 Santa Barbara $400,000
1 1911 Hopkins $402,000
2 1239 Peralta $402,000
2 55 Rock $405,000
1 1720 Thousand Oaks $405,000
1 1771 Sonoma $407,000
2 859 Euclid $416,300
2 700 Grizzly Peak $417,000
2 65 Quail $420,000
1 1793 San Lorenzo $420,000
1 1175 Grizzly Peak $425,000
1 7779 Claremont $425,000
2 762 Creston $433,000
2 140 Panoramic $434,750
2 7084 Westmoorland $435,000
2 445 Michigan $436,000
2 2836 Derby $439,000
2 1172 Miller $440,000
2 1440 Ordway $445,000
3 1566 Campus $450,000
1 200 Fairlawn $450,000
2 811 Contra Costa $454,000
2 1217 Spruce $460,000
1 691 Ensenada $460,000
3 62 Panoramic $460,000
3 438 Spruce $465,000
2 845 Euclid $466,000
1 1915 El Dorado $470,000
2 1515 North $473,000
2 1059 Sierra $476,000
1 2520 Webster $480,000
1 2450 Hillside $480,000
2 614 Arlington $485,000
2 3021 Claremont $492,900
2 288 Fairlawn $498,000
2 2587 Buena Vista $505,720
2 1815 Sonoma $515,000
2 2500 Rose $530,000
2 515 Cragmont $531,000
2 1 Eton $532,000
2 1135 Oxford $535,000
2 1821 San Ramon $541,000
2 55 Hill $545,000
2 1144 The Alameda $555,000
2 1079 Creston $560,000
4 99 El Camino Real $560,000
1 934 Shattuck $570,000
2 2928 Linden $575,000
3 225 Gravatt $595,000
2 1241 Grizzly Peak $610,000
3 961 Tulare $639,000
2 593 The Alameda $645,000
3 906 Arlington $650,000
2 1856 San Antonio $650,000
2 78 Strathmoor $660,000
1 40 San Mateo $665,000
3 47 Poplar $665,000
3 2924 Benvenue $678,000
2 117 Parkside $705,000
2 2253 Glen $725,000
2 1411 Hawthorne $765,000
2 145 Alvarado $860,000
2 5 Ajax $1,207,777
4 Bedroom Homes
2 1324 67th $188,000
1 1106 Russell $190,000
2 1530 Grizzly Peak $210,000
4 1156 Keeler $240,000
1 2330 7th $244,100
3 1409 Neilson $310,000
2 1539 Parker $315,000
1 1924 Oregon $335,000
1 1706 Marin $352,500
2 1243 Henry $354,000
4 98 Avenida $360,800
2 774 Euclid $382,000
4 2122 Los Angeles $385,000
2 10 Summit $385,000
3 2448 Prospect $390,000
2 43 Rock $416,688
2 3085 Shasta $417,000
1 819 Shattuck $430,000
2 705 Arlington $430,000
2 954 Keeler $430,000
3 769 Euclid $436,000
4 641 Spruce $450,000
2 2951 Shasta $455,000
2 1447 Summit $458,000
2 2965 Shasta $470,800
2 657 Colusa $475,000
2 444 Michigan $487,000
3 1401 Greenwood $499,000
2 2951 Pine $502,000
2 8 Mosswood $515,000
2 2528 Piedmont $525,000
3 1174 Cragmont $533,111
2 818 Mendocino $540,000
2 1869 San Lorenzo $559,275
2 2230 Virginia $560,000
3 1231 Oxford $566,720
2 662 The Alameda $589,000
3 1639 La Vereda $590,000
2 472 Gravatt $593,750
3 758 Spruce $620,000
2 1012 Mariposa $632,000
3 22 San Mateo $655,000
3 1864 San Ramon $657,500
3 1095 Amito $660,000
3 310 The Spiral $665,000
4 1355 Queens $685,000
3 105 El Camino Real $685,000
2 1309 Arch $700,000
3 152 Hillcrest $740,000
3 824 San Diego $751,000
3 716 Cragmont $752,000
3 788 Euclid $765,000
2 2847 Russell $775,000
4 35 Live Oak $789,000
3 226 Hillcrest $790,000
3 222 Gravatt $836,000
3 1065 Sterling $860,300
4 20 Perth $935,000
2 1454 Le Roy $975,000
2 60 The Plaza $985,000
3 657 Woodmont $1,300,000
5 Bedroom Homes
2 1470 Cedar $310,000
2 1408 Milvia $450,000
1 1307 Acton $500,000
3 1810 Marin $526,000
2 2612 Woolsey $630,000
4 671 Spruce $675,000
2 664 Vincente $675,000
3 1701 Spruce $682,500
2 611 Grizzly Peak $730,000
3 40 Eucalyptus $750,000
2 976 Oxford $775,000
3 638 Gravatt $825,000
3 596 Euclid $830,000